Short Course Records Last updated April 09, 2008

Boys  Girls

Girls Short Course (Yards)    

6 & Under 25 Freestyle 15.83 10/28/01 Chelsea Britt
  50 Freestyle 38.10 12/06/03 Katie Duggan
  25 Backstroke 19.16 10/28/01 Chelsea Britt
  25 Breaststroke 24.12 11/22/03 Katie Duggan
  25 Butterfly 16.93 10/28/01 Chelsea Britt
  100 IM 1:43.51 10/11/03 Katie Duggan
 
8 & Under 25 Freestyle 13.99 10/11/03 Chelsea Britt
  50 Freestyle 28.86 10/11/03 Chelsea Britt
  100 Freestyle 1:03.81 10/17/03 Chelsea Britt
  25  Backstroke 16.08 10/11/03 Chelsea Britt
  50 Backstroke 33.51 10/11/03 Chelsea Britt
  25 Breaststroke 19.40 10/11/03 Chelsea Britt

 

50 Breaststroke 42.30 12/02/05 Katie Duggan
  25 Butterfly 14.53 10/11/03 Chelsea Britt
  50 Butterfly 31.23 10/17/03 Chelsea Britt
  100 IM 1:13.73 10/17/03 Chelsea Britt
  100 Freestyle Relay 1:07.34 02/25/97 McCormick, Merrell, Diday, Schweitzer
  100 Medley Relay 1:18.17 02/25/97 McCormick, Merrell, Diday, Schweitzer
 
10 & Under 25 Freestyle 13.02 05/01/95 Desiree Stahley
  50 Freestyle 26.86 03/31/01 Sarah Bateman
  100 Freestyle 59.59 03/11/95 Desiree Stahley
  200 Freestyle 2:09.09 03/11/95 Desiree Stahley

 NEW!

500 Freestyle 5:44.39 11/11/07 Katie Duggan
  50 Backstroke 29.94 03/31/01 Sarah Bateman
  100 Backstroke 1:07.53 03/08/01 Sarah Bateman
  50 Breaststroke 34.79 03/04/97 Joelle Milov
  100 Breaststroke 1:17.21 03/04/97 Joelle Milov
  50 Butterfly 28.87 03/28/04 Chelsea Britt
  100 Butterfly 1:03.11 03/28/04 Chelsea Britt
  100 IM 1:06.55 03/31/01 Sarah Bateman
  200 IM 2:27.51 03/28/04 Chelsea Britt
  200 Freestyle Relay 2:00.34 03/07/02 H.Haskins, McIntosh, Bessire, S. Wine
  200 Medley Relay 2:16.34 03/07/02 H.Haskins, McIntosh, Bessire, S. Wine
 
11 - 12 50 Freestyle 24.52 03/25/97 Desiree Stahley
  100 Freestyle 53.42 03/25/97 Desiree Stahley
  200 Freestyle 1:55.40 03/21/96 Katie Gordon
  500 Frestyle 5:04.71 03/21/96 Katie Gordon
  1000 Freestyle 10:27.00 03/21/96 Katie Gordon
  1650 Freestyle 17:15.48 03/21/96 Katie Gordon
  50 Backstroke 30.03 03/14/04 Hillary Haskins
  100 Backstroke 1:03.21 03/14/04 Hillary Haskins
  200 Backstroke 2:20.02 02/28/04 Hillary Haskins
  50 Breaststroke 32.88 03/14/04 Sterling Wine
  100 Breaststroke 1:10.61 03/21/96 Katie Gordon
  200 Breaststroke 2:34.09 03/07/02 Megan Haskins
  50 Butterfly 26.44 03/08/01 Stacy Congdon
  100 Butterfly 58.74 03/08/01 Stacy Congdon
  200 Butterfly 2:11.00 02/28/04 Kaitlin Taylor
  100 IM 1:02.69 03/21/96 Katie Gordon
  200 IM 2:14.36 03/21/96 Katie Gordon
  400 IM 4:46.67 02/28/04 Kaitlin Taylor
  200 Freestyle Relay 1:44.31 03/14/04 Harris, Bessire,
H. Haskins, S. Wine
  400 Freestyle Relay 3:46.27 03/14/04 Harris, Bessire,
H. Haskins, S. Wine
  200 Medley Relay 1:56.92 03/14/04 H. Haskins, S. Wine, Harris, Bessire
  400 Medley Relay 4:16.14 03/14/04 H. Haskins, S. Wine, Harris, S. Bessire
 
13 - 14 50 Freestyle 23.80 11/01/03 Jenna Stewart
  100 Freestyle 52.00 10/22/03 Jenna Stewart
  200 Freestyle 1:52.44 11/01/03 Caitlin Geary

 

500 Freestyle 4:58.91 03/21/06 Sterling Wine

 

1000 Freestyle 10:21.04 03/26/06 Sterling Wine

 

1650 Freestyle 17:04.58 03/21/06 Sterling Wine
  100 Backstroke 59.06 03/25/97 Richelle Harkins
  200 Backstroke 2:07.32 03/25/97 Richelle Harkins
  100 Breaststroke 1:08.06 03/14/04 Megan Haskins
  200 Breaststroke 2:26.86 03/06/03 Megan Haskins
  100 Butterfly 56.24 11/15/97 Brooke Taylor
  200 Butterfly 2:03.49 03/21/00 Denise Bear
  200 IM 2:09.32 03/14/04 Jenna Stewart
  400 IM 4:33.07 03/27/97 Brooke Taylor
  200 Freestyle Relay 1:38.84 03/07/97 Harkins, Roberston, Alonso, Taylor
  400 Freestyle Relay 3:34.01 03/14/04 M. Haskins, Miller, Stewart, Geary
  200 Medley Relay 1:51.30 03/07/97 Harkins, Alonso, Taylor, Roberston
  400 Medley Relay 4:01.29 03/07/97 Harkins, Alonso, Taylor, Robertson
 
Open 50 Freestyle 23.47 03/11/99 Kim Robertson
  100 Freestyle 50.52 12/11/98 Kim Robertson
  200 Freestyle 1:49.58 12/09/01 Desiree Stahley
  500 Freestyle 4:51.65 12/09/01 Desiree Stahley
  1000 Freestyle 10:02.56 12/09/01 Desiree Stahley

 NEW!

1650 Freestyle 16:58.30 11/30/07 Sterling Wine
  100 Backstroke 55.87 11/14/03 Jamie Reid
  200 Backstroke 1:59.13 12/09/01 Jamie Reid
  100 Breaststroke 1:04.25 12/01/00 Brielle Bovee
  200 Breaststroke 2:17.46 12/01/00 Brielle Bovee
  100 Butterfly 55.22 11/06/04 Stacy Congdon
  200 Butterfly 1:59.99 03/21/00 Brooke Taylor
  200 IM 2:01.93 11/14/03 Jamie Reid
  400 IM 4:22.54 03/21/00 Brooke Taylor
  200 Freestyle Relay 1:36.46 11/06/04 Congdon, Stewart, Geary, McIntosh
  400 Freestyle Relay 3:28.08 03/21/00 Stahley, Georoff, Taylor, Adams
  800 Freestyle Relay 7:24.71 03/21/00 Stahley, Georoff, Taylor, Adams
  200 Medley Relay 1:51.30 03/07/97 Harkins, Alonso, Taylor, Robertson
  400 Medley Relay 3:59.07 11/14/03 Reid, Haskins, Congdon, Geary
		

Boys Short Course (Yards)

6 & Under 25 Freestyle 16.70 12/02/00 Sean Duggan
  50 Freestyle 40.15 03/09/97 Austin Stahley
  25 Backstroke 19.46 05/01/97 Austin Stahley
  25 Breaststroke 22.91 12/02/00 Sean Duggan
  25 Butterfly 19.27 05/01/97 Austin Stahley
  100 IM 1:48.55 05/01/97 Austin Stahley
 
8 & Under 25 Freestyle 13.21 02/22/03 Sean Duggan
  50 Freestyle 30.59 01/31/03 Sean Duggan
  100 Freestyle 1:06.86 04/05/03 Sean Duggan
  25 Backstroke 17.17 02/22/03 Sean Duggan
  50 Backstroke 35.69 05/10/03 Sean Duggan
  25 Breaststroke 17.71 02/22/03 Sean Duggan
  50 Breaststroke 38.73 05/10/03 Sean Duggan
  25 Butterfly 14.80 02/22/03 Sean Duggan
  50 Butterfly 33.13 01/31/03 Sean Duggan
  100 IM 1:14.79 04/05/03 Sean Duggan
  100 Freestyle Relay 1:01.45 11/14/04 Magruder, Cooper, Pena, Bessire
  100 Medley Relay 1:12.05 11/14/04 Pena, Springman, Bessire, Magruder
 
10 & Under 25 Freestyle 13.21 02/22/03 Sean Duggan

 

50 Freestyle 26.70 10/07/06 Riley Springman
  100 Freestyle 58.51 03/09/00 Austin Stahley
  200 Freestyle 2:05.95 03/09/00 Austin Stahley
  500 Freestyle 5:29.73 03/09/00 Austin Stahley

 

50 Backstroke 30.95 01/26/07 Alex Pena
Riley Springman

 

100 Backstroke 1:07.77 10/07/06 Alex Pena
  50 Breaststroke 34.58 03/10/05 Sean Duggan
  100 Breaststroke 1:14.75 03/10/05 Sean Duggan

 

50 Butterfly 29.96 10/07/06 Riley Springman

 

100 Butterfly 1:06.17 01/26/07 Riley Springman
  100 IM 1:06.97 03/10/05 Sean Duggan
  200 IM 2:21.12 03/10/05 Sean Duggan

 

200 Freestyle Relay 1:52.38 01/26/07 Pena, Bessire, Springman, Cooper

 

200 Medley Relay