Long Course Records Last updated April 27, 2008

Boys   Girls

Girls Long Course

8 & Under 50 Freestyle 34.86 07/10/04 Mackenzie Sadler
  100 Freestyle 1:21.19 06/23/05 Katie Duggan
  200 Freestyle 2:54.02 06/03/05 Katie Duggan
  50 Backstroke 42.31 07/18/02 Chelsea Britt
  100 Backstroke 1:34.79 05/13/05 Katie Duggan
  50 Breaststroke 48.70 06/03/05 Katie Duggan
  100 Breaststroke 1:50.15 06/03/05 Katie Duggan
  50 Butterfly 39.66 07/18/02 Chelsea Britt
  100 Butterfly 1:37.41 06/03/05 Katie Duggan
  200 IM 3:19.31 06/03/05 Katie Duggan

 

10 & Under 50 Freestyle 29.85 05/20/01 Sarah Bateman
  100 Freestyle 1:07.12 07/20/96 Desiree Stahley
  200 Freestyle 2:27.52 05/04/01 Sarah Bateman
  400 Freestyle 5:08.94 05/20/01 Sarah Bateman
  50 Backstroke 34.81 05/04/01 Sarah Bateman
  100 Backstroke 1:16.86 06/17/01 Sarah Bateman
  50 Breaststroke 39.98 07/20/00 Megan Haskins
  100 Breaststroke 1:28.03 07/17/03 Suzanne Bessire
  50 Butterfly 32.86 06/17/01 Sarah Bateman
  100 Butterfly 1:11.57 07/15/04 Chelsea Britt
  200 IM 2:44.58 06/17/01 Sarah Bateman
  200 Freestyle Relay 2:18.68 05/03/02 Bessire, Wine, McIntosh,Schumann
  200 Medley Relay 2:37.11 05/03/02 Schumann, Wine, McIntosh, Bessire

11 -12 50 Freestyle 27.77 07/18/98 Desiree Stahley
  100 Freestyle 1:00.33 07/25/98 Desiree Stahley
  200 Freestyle 2:11.42 07/18/96 Katie Gordon
  400 Freestyle 4:33.08 07/18/96 Katie Gordon
  800 Freestyle 9:13.53 07/18/96 Katie Gordon
  1500 Freestyle 19:21.63 06/04/04 Lacey Harris
  50 Backstroke 34.08 07/19/01 Sarah Bateman
  100 Backstroke 1:14.21 07/14/05 Suzanne Bessire
  200 Backstroke 2:40.44 07/19/01 Sarah Bateman
  50 Breaststroke 37.61 06/12/03 Sterling Wine
  100 Breaststroke 1:21.64 07/18/02 Megan Haskins
  200 Breaststroke 2:54.71 07/18/02 Megan Haskins
  50 Butterfly 30.72 07/15/04 Lacey Harris
  100 Butterfly 1:08.67 07/20/00 Stacy Congdon
  200 Butterfly 2:32.52 07/20/00 Caroline Griggs
  200 IM 2:29.20 07/18/96 Katie Gordon
  400 IM 5:25.87 07/19/01 Amy Beth Gallogly
  200 Freestyle Relay 2:02.04 07/20/00 Phippen, Adams, Griggs, Congdon
  400 Freestyle Relay 4:25.54 07/20/00 Phippen, Adams, Griggs, Congdon
  200 Medley Relay 2:20.11 05/04/01 Gallogly, Haskins, Adams, Geary
  400 Medley Relay 5:06.46 07/19/01 Bateman, Haskins, Luzadder, Gallogly
 
13 -14 50 Freestyle 27.10 07/31/99 Desiree Stahley
  100 Freestyle 58.87 07/31/99 Desiree Stahley
  200 Freestyle 2:08.09 07/31/99 Desiree Stahley
  400 Freestyle 4:24.27 07/31/98 Katie Gordon
  800 Freestyle 8:57.59 07/31/98 Katie Gordon
  1500 Freestyle 17:14.15 07/31/98 Katie Gordon
  100 Backstroke 1:09.54 07/18/96 Richelle Harkins
  200 Backstroke 2:30.87 07/18/96 Richelle Harkins
  100 Breaststroke 1:19.65 06/26/04 Megan Haskins
  200 Breaststroke 2:49.09 07/17/03 Megan Haskins
  100 Butterfly 1:04.87 07/18/02 Stacy Congdon
  200 Butterfly 2:22.70 03/02/00 Denise Bear
  200 IM 2:30.07 05/12/06 Sterling Wine
  400 IM 5:13.80 05/12/06 Sterling Wine
  200 Freestyle Relay 1:56.34 07/18/02 Congdon, Adams, Griggs, Gallogly
  400 Freestyle Relay 4:17.87 07/18/02 Adams, Gallogly, Congdon, Griggs
  200 Medley Relay 2:12.91 07/20/00 Keating, Ronald, Townsend, Cannon
  400 Medley Relay 4:50.47 07/19/01 McIntosh, A. Wine, Adams, Griggs
 
Open 50 Freestyle 26.87 07/28/00 Andrea Georoff
  100 Freestyle 57.89 07/13/00 Andrea Georoff
  200 Freestyle 2:05.58 03/27/01 Desiree Stahley

NEW

400 Freestyle 4:23.04 03/08/08 Sterling Wine

NEW

800 Freestyle 8:53.12 03/08/08 Sterling Wine
  1500 Freestyle 17:14.15 07/31/98 Katie Gordon
  100 Backstroke 1:02.97 08/12/02 Jamie Reid
  200 Backstroke 2:11.62 08/12/02 Jamie Reid
  100 Breaststroke 1:13.50 06/10/01 Brielle Bovee
  200 Breaststroke 2:38.13 06/14/01 Brielle Bovee
  100 Butterfly 1:02.10 06/21/00 Andrea Georoff
  200 Butterfly 2:16.51 12/01/03 Jamie Reid
  200 IM 2:21.50 07/24/02 Jamie Reid
  400 IM 4:52.57 08/12/02 Jamie Reid
  200 Freestyle Relay 1:48.72 07/28/00 Beitel, Stahley, Bastak, Georoff
  400 Freestyle Relay 3:58.85 07/28/00 Georoff, Taylor, Dykehouse, Stahley
  800 Freestyle Relay 8:38.32 03/28/00 Taylor, Bear, Stahley, Georoff
  200 Medley Relay 2:05.04 07/21/00 Georoff, Ogilvia, Dykehouse, Stahley
  400 Medley Relay 4:29.76 02/28/02 Reid, Wine, Congdon, Stahley

Boys Long Course   
8 & Under 50 Freestyle 33.20 04/25/03 Sean Duggan
  100 Freestyle 1:16.93 04/25/03 Sean Duggan
  200 Freestyle 2:49.95 04/25/03 Sean Duggan
  50 Backstroke 42.42 05/20/01 Nick Scavone
  100 Backstroke 1:34.75 05/04/01 Nick Scavone
  50 Breaststroke 42.91 04/25/03 Sean Duggan
  100 Breaststroke 1:34.60 04/25/03 Sean Duggan
  50 Butterfly 40.40 05/13/05 Patrick Magruder
  100 Butterfly 1:34.67 04/30/05 Patrick Magruder
  200 IM 3:04.66 04/25/03 Sean Duggan

 

10 & Under
 
50 Freestyle 30.02 07/20/06 Riley Springman
  100 Freestyle 1:08.45 05/21/04 Sean Duggan
  200 Freestyle 2:26.25 07/20/06 Riley Springman
  400 Freestyle 5:08.81 07/20/06 Riley Springman
  50 Backstroke 35.61 07/20/06 Riley Springman
  100 Backstroke 1:18.80 06/04/06 Riley Springman
  50 Breaststroke 39.56 07/20/06 Riley Springman
  100 Breaststroke 1:28.30 06/26/04 Sean Duggan
  50 Butterfly 34.73 06/04/06 Riley Springman
  100 Butterfly 1:17.45 04/30/05 Sean Duggan
  200 IM 2:42.27 04/30/05 Sean Duggan
  200 Freestyle Relay 2:08.65 07/20/06 Pena, Cooper, Bessire, Springman
  200 Medley Relay 2:26.56 04/25/06 Pena, Bessire, Springman, Brunault

 

11 - 12 50 Freestyle 27.40 04/28/07 Sean Duggan
  100 Freestyle 1:01.33 05/11/07 Sean Duggan
  200 Freestyle 2:10.44 04/28/07 Sean Duggan
  400 Freestyle 4:34.67 04/28/07 Sean Duggan
  800 Freestyle 9:24.13 05/11/07 Sean Duggan
  1500 Freestyle 18:14.23 06/03/05 Sean Duggan
  50 Backstroke 33.13 07/14/05 Harrison Curley
  100 Backstroke 1:11.65 07/14/05 Harrison Curley
  200 Backstroke 2:29.83 01/14/06 Harrison Curley
  50 Breaststroke 35.63 04/28/07 Sean Duggan
  100 Breaststroke 1:18.52 04/28/07 Sean Duggan
  200 Breaststroke 2:51.21 05/11/07 Sean Duggan
  50 Butterfly 30.91 07/14/05 Nick Scavone
  100 Butterfly 1:08.21 05/11/07 Sean Duggan
  200 Butterfly 2:30.79 07/30/02 Peter Benner
  200 IM 2:26.27 04/28/07 Sean Duggan
  400 IM 5:10.12 05/11/07 Sean Duggan
  200 Freestyle Relay 1:59.59 07/14/05 Scavone, Saxena, Duggan , Curley
  400 Freestyle Relay 4:22.12 07/14/05 Scavone, Saxena, Duggan, Curley
  200 Medley Relay 2:15.79 07/14/05 Curley, Saxena, Scavone, Duggan
  400 Medley Relay 5:10.71 07/18/02 Gorman, McGinn, Benner, Patel